loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Bharti Airtel May 31, 2025 336.29 8.08 52.42
Equity-HDFC Bank May 31, 2025 314.99 7.57 6.38
Reverse Repo-TREPS May 31, 2025 231.07 5.55 45.88
Equity-Reliance Industr May 31, 2025 217.72 5.23 11.43
Equity-Eternal Ltd May 31, 2025 156.33 3.76 18.15
Equity-Adani Ports May 31, 2025 156.19 3.75 21.12
Equity-Axis Bank May 31, 2025 140.56 3.38 8.19
Equity-PNB Housing May 31, 2025 125.52 3.02 39.43
Equity-ICICI Pru Life May 31, 2025 123.49 2.97 21.84
Equity-ICICI Bank May 31, 2025 119.87 2.88 7.23
Equity-Apollo Hospitals May 31, 2025 113.21 2.72 3.99
Equity-Bajaj Finserv May 31, 2025 101.42 2.44 0.50
Equity-Shriram Finance May 31, 2025 99.57 2.39 6.23
Equity-Titan Company May 31, 2025 98.07 2.36 16.05
Equity-Indus Towers May 31, 2025 92.91 2.23 14.91
Equity-IndusInd Bank May 31, 2025 92.24 2.22 53.67
Equity-Aster DM Health. May 31, 2025 91.72 2.20 15.68
Equity-Affle 3i May 31, 2025 87.58 2.10 13.76
Equity-Ujjivan Small May 31, 2025 72.41 1.74 -5.59
Equity-Phoenix Mills May 31, 2025 70.37 1.69 -1.07
Equity-Angel One May 31, 2025 67.80 1.63 209,150.31
Equity-Sapphire Foods May 31, 2025 63.33 1.52 18.12
Equity-Info Edg.(India) May 31, 2025 62.57 1.50 -0.61
Equity-Chalet Hotels May 31, 2025 60.92 1.46 1.52
Equity-Equitas Sma. Fin May 31, 2025 58.02 1.39 15.70
Equity-CSB Bank May 31, 2025 56.96 1.37 20.71
Equity-LTIMindtree May 31, 2025 55.29 1.33 12.86
Equity-Infosys May 31, 2025 53.79 1.29 -0.51
Equity-Multi Comm. Exc. May 31, 2025 52.99 1.27 24.29
Equity-REC Ltd May 31, 2025 50.73 1.22 -31.07
Equity-Delhivery May 31, 2025 48.08 1.16 58.06
Equity-Westlife Food May 31, 2025 47.99 1.15 -4.37
Equity-Fortis Health. May 31, 2025 47.34 1.14 1.14
Equity-Rategain Travel May 31, 2025 46.03 1.11 -1.51
Equity-Medi Assist Ser. May 31, 2025 45.06 1.08 47.01
Equity-Tech Mahindra May 31, 2025 43.42 1.04 10.97
Equity-PVR Inox May 31, 2025 41.92 1.01 7.97
Equity-R Systems Intl. May 31, 2025 40.20 0.97 12.25
Equity-Chola Financial May 31, 2025 39.95 0.96 -46.21
Equity-Prudent Corp. May 31, 2025 38.39 0.92 26.37
Equity-Metropolis Healt May 31, 2025 34.65 0.83 26.43
Equity-SIS May 31, 2025 33.48 0.80 9.46
Equity-Coforge May 31, 2025 33.03 0.79 36.02
Foreign Equity-Make My Trip Ltd (USD) May 31, 2025 32.86 0.79 -1.93
Equity-Swiggy May 31, 2025 30.59 0.74 0.86
T Bills-TBILL-364D May 31, 2025 29.54 0.71 -24.45
Equity-Senco Gold May 31, 2025 28.81 0.69 39.91
Equity-UTI AMC May 31, 2025 24.16 0.58 12.79
Equity-Interglobe Aviat May 31, 2025 23.92 0.58 4.20
Indian Mutual Funds-Sundaram Money Market Fund - D May 31, 2025 20.14 0.48 0.00
Net CA & Others-Net CA & Others May 31, 2025 5.46 0.13 0.00
Equity-CreditAcc. Gram. May 31, 2025 2.17 0.05 0.88